Publications
External listings:
| Peer-reviewed publications | |
|---|---|
| 26. | A new solution to the curved Ewald sphere problem for 3D image reconstruction in electron microscopy J. P. J. Chen, K. E. Schmidt, J. C. H. Spence & R. A. Kirian Ultramicroscopy, 224, 113234 (2021) |
| 25. | Reconstruction of objects from their averaged finite crystal diffraction intensity J. P. J. Chen, J. J. Donatelli, K. E. Schmidt & R. A. Kirian IEEE International Conference on Image Processing (2019) |
| 24. | Shape transform phasing of edgy nanocrystals J. P. J. Chen, J. J. Donatelli, K. E. Schmidt & R. A. Kirian Acta Cryst. A, 75, 239-259 (2019) |
| 23. | Ab initio phasing of the diffraction of crystals with translational disorder A. J. Morgan, K. Ayyer, A. Barty, J. P. J. Chen, T. Ekeberg, D. Oberthuer, T. A. White, O. M. Yefanov & H. N. Chapman Acta Cryst. A, 75, 25-40 (2019) |
| 22. | Rapid sample delivery for megahertz serial crystallography at X-ray FELs M. O. Wiedorn, S. Awel, A. J. Morgan, K. Ayyer, Y. Gevorkov, H. Fleckenstein, N. Roth, L. Adriano, R. Bean, K. Beyerlein, J. P. J. Chen, J. Coe, F. Cruz-Mazo, T. Ekeberg, R. Graceffa, M. Heymann, D. A. Horke, J. Knoska, V. Mariani, R. Nazari, D. Oberthur, A. K. Samanta, R. G. Sierra, C. A. Stan, O. M. Yefanov, D. Rompotis, J. Correa, B. Erk, R. Treusch, J. Schulz, B. G. Hogue, A. M. Ganan-Calvo, P. Fromme, J. Kupper, A. V. Rode, S. Bajt, R. A. Kirian & H. N. Chapman IUCrJ, 5, 574-584 (2018) |
| 21. | X-ray focusing with efficient high-NA multilayer Laue lenses S. Bajt, M. Prasciolu, H. Fleckenstein, M. Domaracký, H. N. Chapman, A. J. Morgan, O. M. Yefanov, M. Messerschmidt, Y. Du, K. T. Murray, V. Mariani, M. Kuhn, S. Aplin, K. Pande, P. Villanueva-Perez, K. Stachnik, J. P. J. Chen, A. Andrejczuk, A. Meents, A. Burkhardt, D. Pennicard, X. Huang, H. Yan, E. Nazaretski, Y. S. Chu & C. E. Hamm Light Sci Appl, 7, 17162 (2018) |
| 20. | Phasing Serial Crystallography Data R. A. Kirian, J. P. J. Chen & J. C. H. Spence Book Chapter in “X-ray Free Electron Lasers - A Revolution in Structural Biology” pp 235-252. Springer (2018) |
| 19. | Flow-aligned, single-shot fiber diffraction using a femtosecond X-ray free-electron laser D. Popp, N. D. Loh, H. Zorgati, U. Ghoshdastider, L. T. Liow, M. I. Ivanova, M. Larsson, D. P. DePonte, R. Bean, K. R. Beyerlein, C. Gati, D. Oberthuer, D. Arnlund, G. Brändén, P. Berntsen, D. Cascio, L. M. G. Chavas, J. P. J. Chen, K. Ding, H. Fleckenstein, L. Gumprecht, R. Harimoorthy, E. Mossou, M. R. Sawaya, A. S. Brewster, J. Hattne, N. K. Sauter, M. Seibert, C. Seuring, F. Stellato, T. Tilp, D. S. Eisenberg, M. Messerschmidt, G. J. Williams, J. E. Koglin, L. Makowski, R. P. Millane, T. Forsyth, S. Boutet, T. A. White, A. Barty, H. N. Chapman, S. L. Chen, M. Liang, R. Neutze & R. C. Robinson Cytoskeleton, 74, 472-481 (2017) |
| 18. | Simultaneous retrieval of coherently illuminated defocused objects J. P. J. Chen & R. A. Kirian 32nd International Conference on Image and Vision Computing New Zealand pp. 1-5 (2017) |
| 17. | Phase retrieval in the presence of multiplicative noise J. P. J. Chen & R. A. Kirian Proc. SPIE 10410, Unconventional and Indirect Imaging, Image Reconstruction, and Wavefront Sensing (2017) |
| 16. | ASU Compact XFEL W. S. Graves, J. P. J. Chen, P. Fromme, M. R. Holl, R. Kirian, L. E. Malin, K. E. Schmidt, J. Spence, M. Underhill, U. Weierstall, N. A. Zatsepin, C. Zhang, K.-H. Hong, D. E. Moncton, C. Limborg-Deprey, E. A. Nanni 38th International Free Electron Laser Conference (2017) |
| 15. | Reconstruction of an object from diffraction intensities averaged over multiple object clusters J. P. J. Chen, R. D. Arnal, A. J. Morgan, R. J. Bean, K. R. Beyerlein, H. N. Chapman, P. J. Bones, R. P. Millane & R. A. Kirian Journal of Optics, 18, 114003 (2016) |
| 14. | Phase retrieval for multiple objects from their averaged diffraction R. P. Millane & J. P. J. Chen J. Opt. Soc. Am. A, 32, pp 1317-1329 (2015) |
| 13. | Phase retrieval for multiple objects R. P. Millane & J. P. J. Chen Proc. SPIE 960008, Image reconstruction from incomplete data VIII (2015) |
| 12. | Image reconstruction in serial femtosecond nanocrystallography using x-ray free-electron lasers J. P. J. Chen, R. A. Kirian, K. R. Beyerlein, R. J. Bean, A. J. Morgan, O. M. Yefanov, R. D. Arnal, D. H. Wojtas, P. J. Bones, H. N. Chapman, J. C. H. Spence, R. P. Millane Proc. SPIE 9600, Image Reconstruction from Incomplete Data VIII, 960002 (2015) |
| 11. | Aspects of direct phasing in femtosecond nanocrystallography R. P. Millane & J. P. J. Chen Phil. Trans. R. Soc. B, 369, 20130498 (2014) |
| 10. | Diffraction by nanocrystals II J. P. J. Chen & R. P. Millane J. Opt. Soc. Am. A, 31, pp 1730-1737 (2014) |
| 9. | Direct phasing in femtosecond nanocrystallography II. Phase retrieval J. P. J. Chen, J. C. H. Spence & R. P. Millane Acta Cryst. A, 70, pp 154-161 (2014) |
| 8. | Direct phasing in femtosecond nanocrystallography I. Diffraction characteristics J. P. J. Chen, J. C. H. Spence & R. P. Millane Acta Cryst. A, 70, pp 143-153 (2014) |
| 7. | Phase retrieval from crystalline diffraction averaged over several different unit cells J. P. J. Chen, R. A. Kirian, K. R. Beyerlein, R. J. Bean, H. N. Chapman, P. J. Bones & R. P. Millane 29th International Conference on Image and Vision Computing New Zealand, (2014) |
| 6. | Diffraction by nanocrystals J. P. J. Chen and R. P. Millane J. Opt. Soc. Am. A, 30, pp 2627-2634 (2013) |
| 5. | Phase retrieval in femtosecond X-ray nanocrystallography J. P. J. Chen, J. C. H. Spence & R. P. Millane 27th International Conference on Image and Vision Computing New Zealand, (2012) |
| 4. | Phase retrieval in nanocrystallography J. P. J. Chen, J. C. H. Spence & R. P. Millane Proc. SPIE 850001, Image reconstruction from incomplete data VII, (2012) |
| 3. | Aspects of phase retrieval for diffraction data from very small crystals J. P. J. Chen, J. C. H. Spence & R. P. Millane 26th International Conference on Image and Vision Computing New Zealand, (2011) |
| 2. | A probabilistic approach to antenna location for large radio telescopes J. P. J. Chen, V. Elser & R. P. Millane 25th International Conference on Image and Vision Computing New Zealand, (2010) |
| 1. | Optimising antenna locations in large radio telescopes using iterative projection algorithms J. P. J. Chen, V. Elser & R. P. Millane Electronics New Zealand Conference, (2010) |
| Conference abstracts | |
|---|---|
| 1. | Phase retrieval from crystal defects J. P. J. Chen, J. J. Donatelli, K. Pande, K. E. Schmidt & R. A. Kirian 16th Asian Crystallographic Association Conference (2019, Singapore). Invited presentation |